MAKE | MODEL | CHASSIS | SYMPTOM | CURE | |
CURTIS MATHES | FC3180 | CTC169 | INTERMITTENT LUMINANCE - CHROMA OK | CHECK/REPLACE Q6415 | |
CURTIS MATHES | FC3180 | CTC169 | SOLID WHITE RASTER | CHECK/REPLACE Q2906 | |
CURTIS MATHES | FC3180 | CTC169 | DEAD SET - HAS A CLICKING NOISE FROM CHOPPER TRANSFORMER | CHECK/REPLACE CR4401 | |
CURTIS MATHES | FC3180 | CTC169 | OSD SHIFTED TO THE RIGHT OFF SCREEN AND COLOR LEVEL IS EXTREMELY HIGH | CHECK/REPLACE U3200 (EEProm) | |
CURTIS MATHES | FC3180 | CTC169 | AUTO PROGRAMMING AND TUNER NOT WORKING - ONLY CHANNEL 17 ON CABLE WOULD PROGRAM | CHECK/REPLACE CR4712 | |
CURTIS MATHES | FC3180 | CTC169 | NO AUDIO | CHECK/REPLACE U1601 | |
CURTIS MATHES | FC3180 | CTC169 | PICTURE LOOSES VIDEO INFORMATION OR GOES DARK INTERMITTENTLY | CHECK/REPLACE DL2701 FOR INTERMITTENT OPENING | |
CURTIS MATHES | FC3180 | CTC169 | SET WILL START AND PLAY FOR 1 MINUTE THEN SHUTDOWN | CHECK/REPLACE T4102 | |
CURTIS MATHES | FC3180 | CTC169 | LOOSES COLOR AND WEAK SYNC | CHECK/REPLACE CR4115 AND CR4121 | |
CURTIS MATHES | FC3180 | CTC169 | PICTURE LOOSES VIDEO INFORMATION OR GOES DARK INTERMITTENTLY | CHECK/REPLACE DL2701 FOR INTERMITTENT OPENING | |
CURTIS MATHES | FC3180 | CTC169 | RETRACE LINES IN PICTURE - WHEN CHANNEL IS CHANGED, THE PICTURE GOES BRIGHT RED | CHECK/REPLACE Q2906 | |
CURTIS MATHES | FC3180 | CTC169 | OSD SHIFTED TO THE RIGHT OFF SCREEN AND COLOR LEVEL IS EXTREMELY HIGH | CHECK/REPLACE U3200 (EEProm) | |
CURTIS MATHES | FC3180 | CTC169 | AUDIO PRESENT BUT NOT ADJUSTABLE | CHECK/RESOLDER CONNECTIONS ON JS1900 | |
CURTIS MATHES | FC3180 | CTC169 | PLAYS FOR 4 TO 8 HOURS THEN GOES INTO OVER-CURRENT SHUTDOWN | CHECK/RESOLDER CONNECTIONS ON Q4702 | |
CURTIS MATHES | FC3180 | CTC169 | WOULD NOT LOCK HORZ. - PICTURE DRIFTS FROM SIDE TO SIDE | CHECK/REPLACE R4144 (1.8k ) | |
CURTIS MATHES | FC3180 | CTC169 | BRIGHT SCREEN WITH RETRACE LINES | CHECK/REPLACE Q2906 | |
CURTIS MATHES | FC3180 | CTC169 | NO VERT/HORZ SYNC - ALSO COLOR COMES AND GOES - WHEN PIP IS ON, PICTURE IS PERFECT | CHECK/REPLACE CR1404 | |
CURTIS MATHES | FC3180 | CTC169 | DEAD SET | CHECK/REPLACE U1900 (250031) | |
CURTIS MATHES | FC3180 | CTC169 | TOP EDGE OF PICTURE HAS A WHITE LINE DOWN FROM TOP LEFT EDGE TO CENTER | CHECK/REPLACE C4502 | |
CURTIS MATHES | FC3180 | CTC169 | VERTICAL SHRUNK ON PICTURE WITH JITTER AND ROLLING BARS | CHECK/REPLACE C4521 (8200pF) | |
CURTIS MATHES | FC3180 | CTC169 | SET SHUTSDOWN AT TURN ON AND TRIES TO START-UP (3) TIMES | CHECK/REPLACE C4401 | |
CURTIS MATHES | FC3180 | CTC169 | TV HARD TO START - HAVE TO TRY SEVERAL TIMES TO TURN ON - SIDE PINCUSHION COLLAPSING - INTERMITTENT DISTORTED PICTURE | CHECK/REPLACE Q4306 | |
CURTIS MATHES | FC3180 | CTC169 | RUSHING SOUND IN AUDIO - POPPING SOUND WHEN CHANGING CHANNELS | CHECK/REPLACE U1851 | |
CURTIS MATHES | FC3180 | CTC169 | RETRACE LINES IN PICTURE - WHEN CHANNEL IS CHANGED, THE PICTURE GOES BRIGHT RED | CHECK/REPLACE Q2906 | |
CURTIS MATHES | FC3180 | CTC169 | SET WILL NOT TURN ON | CHECK/REPLACE CR4101 | |
CURTIS MATHES | FC3180 | CTC169 | NO VERTICAL SWEEP | CHECK/REPLACE Q4201 | |
CURTIS MATHES | FC3180 | CTC169 | SET PULSES ON 3 TIMES THEN GOES OFF | CHECK/REPLACE T4102 | |
CURTIS MATHES | FC3180 | CTC169 | BLACK AND WHITE PICTURE | CHECK/REPLACE R2801 | |
CURTIS MATHES | FC3180 | CTC169 | DEADSET BUT SOUNDS LIKE IT TRIES TO COME ON AND THEN SHUTS BACK DOWN. | CHECK/REPLACE T4401 FOR SHORT (OVER CURRENT)-UNSOLDER PIN 1 OF FLYBACK-PUT 100W. BULB FROM PIN 1'S SOURCE TO GROUND | |
CURTIS MATHES | FC3180 | CTC169 | DISTORTED SOUND OR BAD SOUND | CHECK/REPLACE U1601 (204290) | |
CURTIS MATHES | FC3180 | CTC169 | NO VERTICAL SWEEP | CHECK/REPLACE Q4201 | |
CURTIS MATHES | FC3180 | CTC169 | BLUE HORZ. CONVERGENCE OFF OR WON'T ADJUST | CHECK/REPLACE Q7025,Q7028,Q7029 AND R7098 | |
CURTIS MATHES | FC3180 | CTC169 | REDUCED VERTICAL SWEEP | CHECK/REPLACE C4521 | |
CURTIS MATHES | FC3180 | CTC169 | AUDIO HISS/AUDIO POP/NON-LINEAR VOLUME CONTROL | CHECK/REPLACE AUDIO CIRCUIT BOARD AND U3101 IC (SEE GOLDEN ROD DATED FEB.27,1991) | |
CURTIS MATHES | FC3180 | CTC169 | AUTO PROGRAMMING AND TUNER NOT WORKING - ONLY CHANNEL 17 ON CABLE WOULD PROGRAM | CHECK/REPLACE CR4712 | |
CURTIS MATHES | FC3180 | CTC169 | VOLUME UNCONTROLABLE - 3 BARS ON VOLUME GRAPH GOES FROM LOW TO MAX. - MAY BE MISSING ONE AUDIO CHANNEL | CHECK/REPLACE IC U1601 (P/N# 204290) | |
CURTIS MATHES | FC3180 | CTC169 | BLACK AND WHITE PICTURE | CHECK/REPLACE R2801 | |
CURTIS MATHES | FC3180 | CTC169 | INTERMITTENT LUMINANCE - CHROMA OK | CHECK/REPLACE Q6415 | |
CURTIS MATHES | FC3180 | CTC169 | WHITE HORZ. LINE ACROSS SCREEN - MISSING 13.5 VOLTS ON ANODE OF SCR501 | CHECK/REPLACE CR4504 | |
CURTIS MATHES | FC3180 | CTC169 | GARBLED AUDIO | CHECK/REPLACE Q1400 | |
CURTIS MATHES | FC3180 | CTC169 | DEAD SET - OSC. FOR U3101 IS DEAD | CHECK/REPLACE Y3101 (P/N# 182839) | |
CURTIS MATHES | FC3180 | CTC169 | AUDIO HISS/AUDIO POP/NON-LINEAR VOLUME CONTROL | CHECK/REPLACE AUDIO CIRCUIT BOARD (206000) AND U3101 (206395) | |
CURTIS MATHES | FC3180 | CTC169 | LOOSES COLOR AND WEAK SYNC | CHECK/REPLACE CR4115 AND CR4121 | |
CURTIS MATHES | FC3180 | CTC169 | DEADSET BUT SOUNDS LIKE IT TRIES TO COME ON AND THEN SHUTS BACK DOWN. | CHECK/REPLACE T4401 FOR SHORT (OVER CURRENT)-UNSOLDER PIN 1 OF FLYBACK-PUT 100W. BULB FROM PIN 1'S SOURCE TO GROUND | |
CURTIS MATHES | FC3180 | CTC169 | PICTURE LOOSES VIDEO INFORMATION OR GOES DARK INTERMITTENTLY | CHECK/REPLACE DL2701 FOR INTERMITTENT OPENING | |
CURTIS MATHES | FC3180 | CTC169 | PICTURE PULLED IN ON ALL (4) SIDES - LOW B+ AND NO COLOR | CHECK/REPLACE Q4105 (P/N# 143802) OR ECG159 AND Q4107 (P/N# 146847) OR ECG123AP | |
CURTIS MATHES | FC3180 | CTC169 | PICTURE PULLED IN ON ALL (4) SIDES - LOW B+ AND NO COLOR | CHECK/REPLACE Q4105 (P/N# 143802) OR ECG159 AND Q4107 (P/N# 146847) OR ECG123AP | |
CURTIS MATHES | FC3180 | CTC169 | VERY INTERMITTENT NO START CONDITION AND CLOCK MAY RUN SLOW | CHECK/REPLACE U4101 | |
CURTIS MATHES | FC3180 | CTC169 | INTERMITTENT VERTICAL JITTER - PICTURE FOLDS TO A STRIP | CHECK/REPLACE R4542 (5.1k ) | |
CURTIS MATHES | FC3180 | CTC169 | RETRACE LINES IN PICTURE - WHEN CHANNEL IS CHANGED, THE PICTURE GOES BRIGHT RED | CHECK/REPLACE Q2906 | |
CURTIS MATHES | FC3180 | CTC169 | AUDIO HISS/AUDIO POP/NON-LINEAR VOLUME CONTROL | CHECK/REPLACE AUDIO CIRCUIT BOARD (205996) AND U3101 (205997) | |
CURTIS MATHES | FC3180 | CTC169 | IMMEDIATE OVER-CURRENT SHUTDOWN | CHECK/REPLACE R4704 (HIGH VOLTAGE BLOCK) | |
CURTIS MATHES | FC3180 | CTC169 | LOOSES COLOR AND WEAK SYNC | CHECK/REPLACE CR4115 AND CR4121 | |
CURTIS MATHES | FC3180 | CTC169 | DEAD SET WITH F4001 BLOWN | CHECK/REPLACE F4001 AND C4007 | |
CURTIS MATHES | FC3180 | CTC169 | PICTURE SHRUNK ON ALL 4 SIDES - MAYBE INTERMITTENT | CHECK/RESOLDER CONNECTIONS ON Q4101 | |
CURTIS MATHES | FC3180 | CTC169 | AFTER WARM-UP, SET LOSES VIDEO AND CRT IS DRIVEN TO SATURATION | CHECK/RESOLDER CONNECTIONS ON Q2911 | |
CURTIS MATHES | FC3180 | CTC169 | LOOSES COLOR AND WEAK SYNC | CHECK/REPLACE CR4115 AND CR4121 | |
CURTIS MATHES | FC3180 | CTC169 | GARBLED AUDIO | CHECK/REPLACE Q1400 | |
CURTIS MATHES | FC3180 | CTC169 | PICTURE IS CLOSED IN ON THE TOP AND BOTTOM ABOUT 1-2 INCHES | CHECK/REPLACE T4101 (OPENING UP INTERMITTENTLY) | |
CURTIS MATHES | FC3180 | CTC169 | DEAD SET - POWER LED CYCLES 3 TIMES THEN DEAD | CHECK/REPLACE CR4119 | |
CURTIS MATHES | FC3180 | CTC169 | WOULD NOT LOCK HORZ. - PICTURE DRIFTS FROM SIDE TO SIDE | CHECK/REPLACE R4144 (1.8k ) | |
CURTIS MATHES | FC3180 | CTC169 | OSD SHIFTED TO THE RIGHT OFF SCREEN AND COLOR LEVEL IS EXTREMELY HIGH | CHECK/REPLACE U3200 (EEProm) | |
CURTIS MATHES | FC3180 | CTC169 | NO VERTICAL DEFLECTION OR PARTIAL DEFLECTION AT TURN ON | CHECK/REPLACE Q4202 LEAKY | |
CURTIS MATHES | FC3180 | CTC169 | PICTURE LOOSES VIDEO INFORMATION OR GOES DARK INTERMITTENTLY | CHECK/REPLACE DL2701 FOR INTERMITTENT OPENING | |
CURTIS MATHES | FC3180 | CTC169 | SET WILL START AND PLAY FOR 1 MINUTE THEN SHUTDOWN | CHECK/REPLACE T4102 | |
CURTIS MATHES | FC3180 | CTC169 | AUDIO IS MISSING OR INTERMITTENT | CHECK/RESOLDER CONNECTIONS ON JS1900-5 | |
CURTIS MATHES | FC3180 | CTC169 | DISTORTED SOUND OR BAD SOUND | CHECK/REPLACE U1601 (204290) | |
CURTIS MATHES | FC3180 | CTC169 | PICTURE TOO WIDE AND BOWED - WIDTH CONTROL EFFECTS BOW MORE THAN THE WIDTH | CHECK/REPLACE CR4402 AND U4801 | |
CURTIS MATHES | FC3180 | CTC169 | TUNER WILL NOT STAY TUNED TO THE LAST CHANNEL AND WILL NOT TUNE OTHER | CHECK/REPLACE R3605 FOR OPEN (192100) | |
CURTIS MATHES | FC3180 | CTC169 | VERTICAL SHRUNK ON PICTURE WITH JITTER AND ROLLING BARS | CHECK/REPLACE C4521 (8200pF) | |
CURTIS MATHES | FC3180 | CTC169 | STATIC IN THE SOUND ONLY ON LOW BAND CHANNELS 2-6 | CHECK/REPLACE C2316 | |
CURTIS MATHES | FC3180 | CTC169 | NO VERT/HORZ SYNC - ALSO COLOR COMES AND GOES - WHEN PIP IS ON, PICTURE IS PERFECT | CHECK/REPLACE CR1404 | |
CURTIS MATHES | FC3180 | CTC169 | PLAYS FOR 4 TO 8 HOURS THEN GOES INTO OVER-CURRENT SHUTDOWN | CHECK/RESOLDER CONNECTIONS ON Q4702 | |
CURTIS MATHES | FC3180 | CTC169 | TV HARD TO START - HAVE TO TRY SEVERAL TIMES TO TURN ON - SIDE PINCUSHION COLLAPSING - INTERMITTENT DISTORTED PICTURE | CHECK/REPLACE Q4306 | |
CURTIS MATHES | FC3180 | CTC169 | NO VIDEO - BRIGHT SCREEN WITH RETRACE LINES - MAY GO INTO SHUTDOWN AFTER A FEW MINUTES | CHECK/REPLACE Q2906 (ECG159) | |
CURTIS MATHES | FC3180 | CTC169 | RETRACE LINES IN PICTURE - WHEN CHANNEL IS CHANGED, THE PICTURE GOES BRIGHT RED | CHECK/REPLACE Q2906 | |
CURTIS MATHES | FC3180 | CTC169 | AUDIO HISS/AUDIO POP/NON-LINEAR VOLUME CONTROL | CHECK/REPLACE AUDIO CIRCUIT BOARD (205991) AND U3101 (205995) | |
CURTIS MATHES | FC3180 | CTC169 | AUTO PROGRAMMING AND TUNER NOT WORKING - ONLY CHANNEL 17 ON CABLE WOULD PROGRAM | CHECK/REPLACE CR4712 | |
CURTIS MATHES | FC3180 | CTC169 | NO VERTICAL SWEEP | CHECK/REPLACE Q4201 | |
CURTIS MATHES | FC3180 | CTC169 | VERTICAL SHRUNK ON PICTURE WITH JITTER AND ROLLING BARS | CHECK/REPLACE C4521 (8200pF) | |
CURTIS MATHES | FC3180 | CTC169 | AUDIO HISS/AUDIO POP/NON-LINEAR VOLUME CONTROL | CHECK/REPLACE AUDIO CIRCUIT BOARD (205994) AND U3101 (206395) | |
CURTIS MATHES | FC3180 | CTC169 | OSD SHIFTED TO THE RIGHT OFF SCREEN AND COLOR LEVEL IS EXTREMELY HIGH | CHECK/REPLACE U3200 (EEProm) | |
CURTIS MATHES | FC3180 | CTC169 | BLACK AND WHITE PICTURE | CHECK/REPLACE R2801 | |
CURTIS MATHES | FC3180 | CTC169 | VERTICAL SHRUNK ON PICTURE WITH JITTER AND ROLLING BARS | CHECK/REPLACE C4521 (8200pF) | |
CURTIS MATHES | FC3180 | CTC169 | NO VERTICAL SWEEP | CHECK/REPLACE Q4201 | |
CURTIS MATHES | FC3180 | CTC169 | RETRACE LINES IN PICTURE - WHEN CHANNEL IS CHANGED, THE PICTURE GOES BRIGHT RED | CHECK/REPLACE Q2906 | |
CURTIS MATHES | FC3180 | CTC169 | NO VERTICAL SWEEP | CHECK/REPLACE CR4504 | |
CURTIS MATHES | FC3180 | CTC169 | VERTICAL RASTER IS SHIFTED SLIGHTLY DOWNWARD AFTER CRT REPLACEMENT | ADD 1K @ 1watt PARALLEL TO R4520 (P/N# 831210) | |
CURTIS MATHES | FC3180 | CTC169 | AUTO PROGRAMMING AND TUNER NOT WORKING - ONLY CHANNEL 17 ON CABLE WOULD PROGRAM | CHECK/REPLACE CR4712 | |
CURTIS MATHES | FC3180 | CTC169 | INSUFFICIENT VERTICAL SWEEP | CHECK/REPLACE C4518 AND C4519 | |
CURTIS MATHES | FC3180 | CTC169 | NO VIDEO FROM TUNER OR VIDEO INPUT - OSD IS FINE | CHECK/REPLACE C1406 FOR LEAKAGE | |
CURTIS MATHES | FC3180 | CTC169 | AUDIO IS MISSING OR INTERMITTENT | CHECK/RESOLDER CONNECTIONS ON JS1900-5 | |
CURTIS MATHES | FC3180 | CTC169 | OSD SHIFTED TO THE RIGHT OFF SCREEN AND COLOR LEVEL IS EXTREMELY HIGH | CHECK/REPLACE U3200 (EEProm) | |
CURTIS MATHES | FC3180 | CTC169 | SHUTS OFF WITH RAW B+ ONLY | CHECK/REPLACE CR4101 (INTERMITTENT) | |
CURTIS MATHES | FC3180 | CTC169 | NO VERT/HORZ SYNC - ALSO COLOR COMES AND GOES - WHEN PIP IS ON, PICTURE IS PERFECT | CHECK/REPLACE CR1404 | |
CURTIS MATHES | FC3180 | CTC169 | CONVERGENCE PROBLEM - RED BOWS IN CENTER OF PICTURE | CHECK/REPLACE Q7024,Q7019 AND R7077 | |
CURTIS MATHES | FC3180 | CTC169 | SIDES OF PICTURE IS BOWED AND ALSO PIP PICTURE IS BOWED | CHECK/REPLACE CR4402 | |
CURTIS MATHES | FC3180 | CTC169 | RETRACE LINES IN PICTURE - WHEN CHANNEL IS CHANGED, THE PICTURE GOES BRIGHT RED | CHECK/REPLACE Q2906 | |
CURTIS MATHES | FC3180 | CTC169 | DEAD SET - OSC. FOR U3101 IS DEAD | CHECK/REPLACE Y3101 (P/N# 182839) | |
CURTIS MATHES | FC3180 | CTC169 | AUDIO HISS/AUDIO POP/NON-LINEAR VOLUME CONTROL | CHECK/REPLACE AUDIO CIRCUIT BOARD (205998) AND U3101 (205997) | |
CURTIS MATHES | FC3180 | CTC169 | SET WILL NOT TURN ON | CHECK/REPLACE CR4101 | |
CURTIS MATHES | FC3180 | CTC169 | NO VERTICAL DEFLECTION OR PARTIAL DEFLECTION AT TURN ON | CHECK/REPLACE Q4202 LEAKY | |
CURTIS MATHES | FC3180 | CTC169 | OSD BENT OUTWARD ON EDGES - MAY NOT BE ABLE TO READ ALL OF THE TIME INFORMATION ON-SCREEN | CHECK/REPLACE Q4802 | |
CURTIS MATHES | FC3180 | CTC169 | BLACK AND WHITE PICTURE | CHECK/REPLACE R2801 | |
CURTIS MATHES | FC3180 | CTC169 | PICTURE IS CLOSED IN ON THE TOP AND BOTTOM ABOUT 1-2 INCHES | CHECK/REPLACE T4101 (OPENING UP INTERMITTENTLY) | |
CURTIS MATHES | FC3180 | CTC169 | STATIC IN THE SOUND ONLY ON LOW BAND CHANNELS 2-6 | CHECK/REPLACE C2316 | |
CURTIS MATHES | FC3180 | CTC169 | SET WILL NOT TURN ON | CHECK/REPLACE CR4101 | |
CURTIS MATHES | FC3180 | CTC169 | PICTURE LOOSES VIDEO INFORMATION OR GOES DARK INTERMITTENTLY | CHECK/REPLACE DL2701 FOR INTERMITTENT OPENING | |
CURTIS MATHES | FC3180 | CTC169 | RF INTERFERENCE ON SUPER BAND | CHECK/REPLACE Q8128 | |
CURTIS MATHES | FC3180 | CTC169 | OSD SHIFTED TO THE RIGHT OFF SCREEN AND COLOR LEVEL IS EXTREMELY HIGH | CHECK/REPLACE U3200 (EEProm) | |
CURTIS MATHES | FC3180 | CTC169 | NO HIGH VOLTAGE AND NO SOUND - POWER SUPPLY IS OK | CHECK/REPLACE R4311 IN BASE OF Q4302 | |
CURTIS MATHES | FC3180 | CTC169 | NO VIDEO FROM TUNER OR VIDEO INPUT - OSD IS FINE | CHECK/REPLACE C1406 FOR LEAKAGE | |
CURTIS MATHES | FC3180 | CTC169 | DEAD SET - POWER LED CYCLES 3 TIMES THEN DEAD | CHECK/REPLACE CR4119 | |
CURTIS MATHES | FC3180 | CTC169 | NO VERTICAL SWEEP | CHECK/REPLACE Q4201 | |
CURTIS MATHES | FC3180 | CTC169 | SIDES OF PICTURE IS BOWED AND ALSO PIP PICTURE IS BOWED | CHECK/REPLACE CR4402 | |
CURTIS MATHES | FC3180 | CTC169 | PICTURE IS CLOSED IN ON THE TOP AND BOTTOM ABOUT 1-2 INCHES | CHECK/REPLACE T4101 (OPENING UP INTERMITTENTLY) | |
CURTIS MATHES | FC3180 | CTC169 | INTERMITTENT LOSS OF MAIN PICTURE BUT PIP OK | CHECK/REPLACE IC2601 | |
CURTIS MATHES | FC3180 | CTC169 | DEAD SET - NO RELAY CLICK | CHECK/REPLACE CR3102 (P/N# 164717) | |
CURTIS MATHES | FC3180 | CTC169 | PICTURE DISTORTS OR WIGGLES LIKE HORZ. AFC TEARING AT LOUD VOLUME LEVELS. | CHECK FOR PINCHED GROUND WIRE GOING FROM EXT.SPKR. TO MAIN CHASSIS (GROUND 'A' AND 'F') | |
CURTIS MATHES | FC3180 | CTC169 | PICTURE BOWED AND WIDTH CONTROL HAS NO EFFECT | CHECK/REPLACE CR4402 | |
CURTIS MATHES | FC3180 | CTC169 | SET WILL NOT TURN ON | CHECK/REPLACE CR4101 | |
CURTIS MATHES | FC3180 | CTC169 | NO PICTURE WITH WHITE LINES MOVING UP AND ACROSS THE SCREEN WITH DARK BACKGROUND | CHECK/REPLACE PIP PROCESSOR (U8501) | |
CURTIS MATHES | FC3180 | CTC169 | VERY INTERMITTENT LOSS OF VIDEO | CHECK/REPLACE R3109 | |
CURTIS MATHES | FC3180 | CTC169 | SIDES OF PICTURE IS BOWED AND ALSO PIP PICTURE IS BOWED | CHECK/REPLACE CR4402 | |
CURTIS MATHES | FC3180 | CTC169 | NO HORZ. SYNC AND PIX IS SMALL ON ALL SIDES | CHECK/REPLACE R4144 | |
CURTIS MATHES | FC3180 | CTC169 | VERTICAL SHRUNK ON PICTURE WITH JITTER AND ROLLING BARS | CHECK/REPLACE C4521 (8200pF) | |
CURTIS MATHES | FC3180 | CTC169 | SET PULSES ON 3 TIMES THEN GOES OFF | CHECK/REPLACE T4102 | |
CURTIS MATHES | FC3180 | CTC169 | DEAD SET WITH F4001 BLOWN | CHECK/REPLACE F4001 AND C4007 | |
CURTIS MATHES | FC3180 | CTC169 | AUDIO HISS/AUDIO POP/NON-LINEAR VOLUME CONTROL | CHECK/REPLACE AUDIO CIRCUIT BOARD (205994) AND U3101 (205995) | |
CURTIS MATHES | FC3180 | CTC169 | NO HIGH VOLTAGE AND NO SOUND - POWER SUPPLY IS OK | CHECK/REPLACE R4311 IN BASE OF Q4302 | |
CURTIS MATHES | FC3180 | CTC169 | NO HORZ. SYNC AND PIX IS SMALL ON ALL SIDES | CHECK/REPLACE R4144 | |
CURTIS MATHES | FC3182 | CTC169 | AUDIO PRESENT BUT NOT ADJUSTABLE | CHECK/RESOLDER CONNECTIONS ON JS1900 | |
CURTIS MATHES | FC3182 | CTC169 | INTERMITTENT LOSS OF MAIN PICTURE BUT PIP OK | CHECK/REPLACE IC2601 | |
CURTIS MATHES | FC3182 | CTC169 | SET WILL START AND PLAY FOR 1 MINUTE THEN SHUTDOWN | CHECK/REPLACE T4102 | |
CURTIS MATHES | FC3182 | CTC169 | AUTO PROGRAMMING AND TUNER NOT WORKING - ONLY CHANNEL 17 ON CABLE WOULD PROGRAM | CHECK/REPLACE CR4712 | |
CURTIS MATHES | FC3182 | CTC169 | NO AUDIO | CHECK/REPLACE U1601 | |
CURTIS MATHES | FC3182 | CTC169 | AUDIO HISS/AUDIO POP/NON-LINEAR VOLUME CONTROL | CHECK/REPLACE AUDIO CIRCUIT BOARD (205998) AND U3101 (205997) | |
CURTIS MATHES | FC3182 | CTC169 | BLUE HORZ. CONVERGENCE OFF OR WON'T ADJUST | CHECK/REPLACE Q7025,Q7028,Q7029 AND R7098 | |
CURTIS MATHES | FC3182 | CTC169 | INTERMITTENT SHUTDOWN (USUALLY WITH HIGH HUMIDITY) | CHECK/REPLACE FOCUS/G2 RESISTOR ASSEMBLY | |
CURTIS MATHES | FC3182 | CTC169 | SHUTS OFF WITH RAW B+ ONLY | CHECK/REPLACE CR4101 (INTERMITTENT) | |
CURTIS MATHES | FC3182 | CTC169 | TV HARD TO START - HAVE TO TRY SEVERAL TIMES TO TURN ON - SIDE PINCUSHION COLLAPSING - INTERMITTENT DISTORTED PICTURE | CHECK/REPLACE Q4306 | |
CURTIS MATHES | FC3182 | CTC169 | IMMEDIATE OVER-CURRENT SHUTDOWN | CHECK/REPLACE R4704 (HIGH VOLTAGE BLOCK) | |
CURTIS MATHES | FC3182 | CTC169 | HORZ. CONVERGENCE WAY OFF ON ALL THREE CRT'S | CHECK/REPLACE T7001 | |
CURTIS MATHES | FC3182 | CTC169 | BLACK AND WHITE PICTURE | CHECK/REPLACE R2801 | |
CURTIS MATHES | FC3182 | CTC169 | CONVERGENCE PROBLEM - RED BOWS IN CENTER OF PICTURE | CHECK/REPLACE Q7024,Q7019 AND R7077 | |
CURTIS MATHES | FC3182 | CTC169 | INTERMITTENT COLOR OR NO COLOR | CHECK/REPLACE Q6405 | |
CURTIS MATHES | FC3182 | CTC169 | DEAD SET WITH F4001 BLOWN | CHECK/REPLACE F4001 AND C4007 | |
CURTIS MATHES | FC3182 | CTC169 | PICTURE PULLED IN ON ALL (4) SIDES - LOW B+ AND NO COLOR | CHECK/REPLACE Q4105 (P/N# 143802) OR ECG159 AND Q4107 (P/N# 146847) OR ECG123AP | |
CURTIS MATHES | FC3182 | CTC169 | NO VIDEO AND NO OSD | CHECK/REPLACE CR7061 (SHORTED) | |
CURTIS MATHES | FC3182 | CTC169 | AUDIO HISS/AUDIO POP/NON-LINEAR VOLUME CONTROL | CHECK/REPLACE AUDIO CIRCUIT BOARD (205994) AND U3101 (205995) | |
CURTIS MATHES | FC3182 | CTC169 | REDUCED VERTICAL SWEEP | CHECK/REPLACE C4521 | |
CURTIS MATHES | FC3182 | CTC169 | OSD SHIFTED TO THE RIGHT OFF SCREEN AND COLOR LEVEL IS EXTREMELY HIGH | CHECK/REPLACE U3200 (EEProm) | |
CURTIS MATHES | FC3182 | CTC169 | NO VERT/HORZ SYNC - ALSO COLOR COMES AND GOES - WHEN PIP IS ON, PICTURE IS PERFECT | CHECK/REPLACE CR1404 | |
CURTIS MATHES | FC3182 | CTC169 | AUDIO HISS/AUDIO POP/NON-LINEAR VOLUME CONTROL | CHECK/REPLACE AUDIO CIRCUIT BOARD (206000) AND U3101 (205995) | |
CURTIS MATHES | FC3182 | CTC169 | DARK SPOTS IN THE PICTURE INTERMITTENTLY | CHECK/REPLACE DL2601 AND U2601 | |
CURTIS MATHES | FC3182 | CTC169 | NO VERT/HORZ SYNC - ALSO COLOR COMES AND GOES - WHEN PIP IS ON, PICTURE IS PERFECT | CHECK/REPLACE CR1404 | |
CURTIS MATHES | FC3182 | CTC169 | INTERMITTENT CONVERGENCE PROBLEMS | INSTALL SHIELD (P/N# 227732) | |
CURTIS MATHES | FC3182 | CTC169 | NO VERTICAL SWEEP | CHECK/REPLACE Q4201 | |
CURTIS MATHES | FC3182 | CTC169 | VOLUME UNCONTROLABLE - 3 BARS ON VOLUME GRAPH GOES FROM LOW TO MAX. - MAY BE MISSING ONE AUDIO CHANNEL | CHECK/REPLACE IC U1601 (P/N# 204290) | |
CURTIS MATHES | FC3182 | CTC169 | BLACK AND WHITE PICTURE | CHECK/REPLACE R2801 | |
CURTIS MATHES | FC3182 | CTC169 | PIP ROLLS VERTICALLY, WHEN YOU SWAP PIX, IT STOPS | CHECK/REPLACE C8201 | |
CURTIS MATHES | FC3182 | CTC169 | INTERMITTENT LUMINANCE - CHROMA OK | CHECK/REPLACE Q6415 | |
CURTIS MATHES | FC3182 | CTC169 | INTERMITTENT COLOR ON MAIN PICTURE AND INTERMITTENT COLOR ON PIP PICTURE | REMOVE GLUE FROM UNDER C2803 AND RESOLDER U8301 | |
CURTIS MATHES | FC3182 | CTC169 | OSD SHIFTED TO THE RIGHT OFF SCREEN AND COLOR LEVEL IS EXTREMELY HIGH | CHECK/REPLACE U3200 (EEProm) | |
CURTIS MATHES | FC3182 | CTC169 | PLAYS FOR 4 TO 8 HOURS THEN GOES INTO OVER-CURRENT SHUTDOWN | CHECK/RESOLDER CONNECTIONS ON Q4702 | |
CURTIS MATHES | FC3182 | CTC169 | PICTURE LOOSES VIDEO INFORMATION OR GOES DARK INTERMITTENTLY | CHECK/REPLACE DL2701 FOR INTERMITTENT OPENING | |
CURTIS MATHES | FC3182 | CTC169 | AUDIO IS MISSING OR INTERMITTENT | CHECK/RESOLDER CONNECTIONS ON JS1900-5 | |
CURTIS MATHES | FC3182 | CTC169 | HORZ. CONVERGENCE WAY OFF ON ALL THREE CRT'S | CHECK/REPLACE T7001 | |
CURTIS MATHES | FC3182 | CTC169 | BLACK AND WHITE PICTURE | CHECK/REPLACE R2801 | |
